TRUE PROTEIN Mug Cake
Ultimate Protein Dessert – a Clean, Natural and Tasty Alternative to Typical Desserts
Over 23 g of Protein per Serve | Minimal Fat, Carbs & Sugar | Premium Healthy Ingredients | Vegetarian
Are you looking for a quick and easy protein packed snack? True Protein have created the ultimate MUG CAKE which is available in four delicious flavours. True Protein Mug Cake is a nutritionally rich protein snack that packs over 23 grams of protein per serve and only minimal fat, carbohydrates and sugars. With a simple ingredient profile that utilises premium New Zealand sourced protein powders along with Australian organic oat flour, MUG CAKE delivers a clean, natural and tasty alternative to typical desserts.
Features
- Healthy Profile: All ingredients in True Protein Mug Cake have superb nutritional properties. Some highlights include a New Zealand protein blend, organic oat flour and gluten and aluminium free baking soda.
- High in Protein: Compared to traditional desserts, the True Protein Mug Cake blend contains much higher protein levels, in the region of 24 g/serve.
- Low in Carbs & Sugars: True Protein Mug Cake provides a far healthier alternative to mainstream cakes. With only 14 g carbohydrates and 1.8 g fats True Protein Mug Cake supports even the strictest nutritional regimes.
- Protein Snack: With a simple cooking process True Protein Mug Cake provides the ultimate versatile protein treat to help mix things up!
- Healthy Dessert: We know following strict diets can be hard and it’s only a matter of time before you get a sweet craving. True Protein Mug Cake satisfies that sweet fix while still being 100% natural and full of goodness.
- New Zealand Sourced: True Protein Mug Cake utilises only the finest protein powder in the market. New Zealand protein powders are considered the best in the world due to industry leading livestock processes and strict government regulations.
Ingredients & Nutrition – True Protein Mug Cake
Four Delicious Flavours
Ingredients | Whey Protein Concentrate (NZ) (33%), Milk Protein Concentrate (NZ) (22%) Organic Oat Flour (29%), Baking Soda (Gluten And Aluminium Free), Natural Cinnamon, Freeze Dried Apple Powder, Apple/Cinnamon Flavours, Organic Inulin, Vegetable Gum, Organic Stevia, Sunflower Lecithin (Trace). | |||
Allergens | Contains Milk Products. Not Suitable For People With Dairy Allergies. Produced In Facility That Contains Nuts And Nut Products. Contains Gluten. |
Nutritional Information
APPLE & CINNAMON | PER 50G SERVE | PER 100G |
Energy | 748Kj | 1500Kj |
Protein | 23.7g | 47.4g |
Fat, Total | 1.6g | 3.2g |
– Saturated | 1.2g | 2.4g |
Carbohydrates | 14.8g | 29.6g |
– Sugars | 2.7g | 5.3g |
Sodium | 859mg | 1720mg |
Ingredients | Whey Protein Concentrate (NZ) (35%), Milk Protein Concentrate (NZ) (24%) Organic Oat Flour (29%), Baking Soda (Gluten And Aluminium Free), Natural Cocoa, Natural Chocolate Flavours, Organic Inulin, Vegetable Gum, Organic Stevia, Sunflower Lecithin (Trace) | |||
Allergens | Contains Milk Products. Not Suitable For People With Dairy Allergies. Produced In Facility That Contains Nuts And Nut Products. Contains Gluten. |
Nutritional Information
FRENCH VANILLA | PER 50G SERVE | PER 100G |
Energy | 750Kj | 1500Kj |
Protein | 24.8g | 49.5g |
Fat, Total | 1.7g | 3.3g |
– Saturated | 1.2g | 2.5g |
Carbohydrates | 14.0g | 28.0g |
– Sugars | 1.9g | 3.9g |
Sodium | 860mg | 1720mg |
Ingredients | Whey Protein Concentrate (NZ) (30%), Milk Protein Concentrate (NZ) (21%) Organic Oat Flour (29%), Baking Soda (Gluten And Aluminium Free), Freeze Dried Lemon Powder, Natural Lemon Cake Flavours, Natural Almond Flavour, Organic Inulin, Vegetable Gum, Organic Stevia, Sunflower Lecithin (Trace). | |||
Allergens | Contains Milk Products. Not Suitable For People With Dairy Allergies. Produced In Facility That Contains Nuts And Nut Products. Contains Gluten. |
Nutritional Information
LEMON CAKE | PER 50G SERVE | PER 100G |
Energy | 750Kj | 1500Kj |
Protein | 24.8g | 49.5g |
Fat, Total | 1.7g | 3.3g |
– Saturated | 1.2g | 2.5g |
Carbohydrates | 14.0g | 28.0g |
– Sugars | 1.9g | 3.9g |
Sodium | 860mg | 1720mg |
Ingredients | Whey Protein Concentrate (NZ) (30%), Milk Protein Concentrate (NZ) (21%) Organic Oat Flour (29%), Baking Soda (Gluten And Aluminium Free), Natural Cocoa, Natural Chocolate Flavours, Organic Inulin, Vegetable Gum, Organic Stevia, Sunflower Lecithin (Trace) | |||
Allergens | Contains Milk Products. Not Suitable For People With Dairy Allergies. Produced In Facility That Contains Nuts And Nut Products. Contains Gluten. |
Nutritional Information
RICH CHOCOLATE | PER 50G SERVE | PER 100G |
Energy | 744Kj | 1490Kj |
Protein | 23.5g | 46.9g |
Fat, Total | 2.0g | 3.9g |
– Saturated | 1.4g | 2.8g |
Carbohydrates | 13.8g | 27.6g |
– Sugars | 1.6g | 3.2g |
Sodium | 858mg | 1720mg |
Suggested Use – True Protein Mug Cake
Mix 1.5 Large TP Scoops (50 g) with 50 ml of water or milk. Mix until the blend is a thick paste. Pour blend into a standard kitchen mug. Cook in a microwave for 45-50 seconds
Key Tip – Make sure your microwave setting is set to a lower heat to ensure the best results!
Why choose True Protein?